Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 965 SqFt$228,000Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,002 SqFt$278,900Pending
- 1/37 371 Bed 2 Baths 1,041 SqFt$255,000Active
- 1/29 291 Bed 2 Baths 871 SqFt$239,000Active
820 Emerald ST #402, Saint Paul, MN 55114
Listed by Han Zhong of Keller Williams Classic Realty
Condo
- 1/52 522 Beds 2 Baths 1,324 SqFt$315,000Active
- 1/32 322 Beds 3 Baths 1,558 SqFt$335,000Contingent
- 1/28 281 Bed 2 Baths 1,035 SqFt$255,000Active
- 1/24 241 Bed 2 Baths 1,040 SqFt$250,000Pending
- 1/15 152 Beds 2 Baths 1,340 SqFt$1,950Active
825 Berry ST #407, Saint Paul, MN 55114
Listed by Han Zhong of Keller Williams Classic Realty
Single Family Home
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site