Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,719 SqFt$456,385New
- 3D2 Beds 2 Baths 1,657 SqFt$477,240New
- 3D2 Beds 2 Baths 1,538 SqFt$424,884New
- 1/34 346 Beds 5 Baths 3,640 SqFt$989,195New
- 3D4 Beds 4 Baths 2,397 SqFt$511,100New
- 3D4 Beds 4 Baths 3,328 SqFt$881,060New
6743 Tamarack LN, Corcoran, MN 55340
Listed by Kaylee Schultz of Lennar Sales Corp
Single Family Home
- 3D5 Beds 3 Baths 3,078 SqFt$789,333New
6722 Tamarack LN, Corcoran, MN 55340
Listed by Kaylee Schultz of Lennar Sales Corp
Single Family Home
- 3D3 Beds 3 Baths 1,777 SqFt$473,020New
- 3D4 Beds 4 Baths 2,397 SqFt$522,070Active
- 3D4 Beds 4 Baths 2,449 SqFt$545,545Active
- 3D4 Beds 5 Baths 4,072 SqFt$1,135,890Active
- 3D3 Beds 3 Baths 2,783 SqFt$542,625Active
- 1/21 213 Beds 3 Baths 2,705 SqFt$629,975Active
- 3D3 Beds 2 Baths 2,883 SqFt$624,897Active
- 3D2 Beds 2 Baths 1,718 SqFt$489,990Active
- 3D3 Beds 3 Baths 1,777 SqFt$446,990Active
- 3D3 Beds 3 Baths 1,719 SqFt$449,990Active
- 3D5 Beds 3 Baths 3,078 SqFt$865,510Active
- 3D4 Beds 3 Baths 2,469 SqFt$697,785Active
- 1/10 103 Beds 3 Baths 2,685 SqFt$3,200Active
- 3D4 Beds 4 Baths 3,436 SqFt$900,495Active
- 3D4 Beds 4 Baths 2,397 SqFt$498,651Active
- 3D4 Beds 3 Baths 2,692 SqFt$749,255Active
- 3D3 Beds 3 Baths 2,888 SqFt$571,110Active
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site