Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,173 Properties Available In Fargo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,959 SqFt$309,900Open Sun 3PM-5:30PM
- 1/72 725 Beds 5 Baths 3,850 SqFt$695,000Open Sun 1PM-2:30PM
- 1/45 454 Beds 3 Baths 2,768 SqFt$575,000Open Sun 1PM-2:30PM
- 1/36 362 Beds 3 Baths 2,021 SqFt$605,000Open Sun 1PM-2:30PM
- 1/30 303 Beds 3 Baths 1,855 SqFt$352,599Open Sat 1PM-2:30PM
- 1/49 494 Beds 3 Baths 2,444 SqFt$444,693Open Sun 1PM-2:30PM
- 1/31 314 Beds 3 Baths 2,626 SqFt$550,000Open Sat 12PM-2PM
7336 30th ST S, Fargo, ND 58104
Listed by Kathryn Anderson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/42 423 Beds 2 Baths 1,672 SqFt$260,000Open Sun 1PM-2:30PM
- 1/24 243 Beds 2 Baths 1,075 SqFt$194,555Open Sun 3PM-4:30PM
- 1/53 533 Beds 3 Baths 1,872 SqFt$357,000Open 1/17 1PM-2:30PM
- 1/95 955 Beds 4 Baths 4,141 SqFt$724,900Open Sun 3PM-4:30PM
6188 Marigold LOOP S, Fargo, ND 58104
Listed by Aruna Hagen of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/46 464 Beds 3 Baths 1,910 SqFt$434,990Open Sun 1PM-2:30PM
- 1/18 183 Beds 1 Bath 1,290 SqFt$205,000Contingent
- 1/43 434 Beds 3 Baths 2,427 SqFt$399,800Open Sun 1PM-2:30PM
- 1/34 345 Beds 3 Baths 3,974 SqFt$745,000Open Sun 1PM-2:30PM
3620 Cordova LOOP S, Fargo, ND 58104
Listed by Karena Carlson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 243 Beds 2 Baths 2,014 SqFt$304,900Open 1/17 1PM-2:30PM
2567 54th AVE S, Fargo, ND 58104
Listed by Mary Schimke of Archer Real Estate Services
Single Family Home
- 1/23 232 Beds 1 Bath 1,434 SqFt$199,000Open Sun 1PM-4:30PM
810 4th ST S, Fargo, ND 58103
Listed by Mary Schimke of Archer Real Estate Services
Single Family Home
- 1/40 404 Beds 3 Baths 2,123 SqFt$427,970Open Sat 1PM-2:30PM
- 1/67 676 Beds 3 Baths 2,976 SqFt$449,000Open Sun 1PM-2:30PM
- 1/2 24 Beds 2 Baths 1,902 SqFt$349,900Open Sun 1PM-4:30PM
- 1/25 253 Beds 1 Bath 1,232 SqFt$226,900Open Sun 1PM-2:30PM
- 1/24 244 Beds 2 Baths 2,080 SqFt$354,900Open Sun 3PM-4:30PM
- 1/40 404 Beds 3 Baths 3,714 SqFt$849,900Open Sun 1PM-2:30PM
4234 Bristlecone LOOP S, Fargo, ND 58104
Listed by Kristen Killoran of RE/MAX Legacy Realty
Single Family Home
- 1/49 494 Beds 3 Baths 2,110 SqFt$358,900Open Sun 1PM-4:30PM