Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 4 Baths 3,448 SqFt$718,990Pending
- 3D6 Beds 5 Baths 4,137 SqFt$733,655Pending
- 3D5 Beds 3 Baths 3,003 SqFt$679,000Active
- 3D5 Beds 4 Baths 3,156 SqFt$688,990Active
13277 Applewood TRL, Rosemount, MN 55068
Listed by Kelly Jay of D.R. Horton, Inc.
Single Family Home
- 3D6 Beds 4 Baths 4,072 SqFt$714,990Active
- 3D6 Beds 4 Baths 4,072 SqFt$693,275Pending
- 3D6 Beds 5 Baths 4,614 SqFt$749,190Pending
- 3D5 Beds 3 Baths 3,003 SqFt$655,390Pending
- 3D6 Beds 5 Baths 4,614 SqFt$753,515Pending
- 3D5 Beds 3 Baths 3,003 SqFt$659,990Pending
- 3D5 Beds 4 Baths 3,448 SqFt$713,990Active
- 3D5 Beds 3 Baths 2,617 SqFt$633,990Active
- 3D5 Beds 3 Baths 2,617 SqFt$614,990Active
- 3D4 Beds 3 Baths 2,776 SqFt$616,990Pending
- 3D6 Beds 5 Baths 4,614 SqFt$758,340Pending
- 3D6 Beds 4 Baths 4,072 SqFt$704,990Pending
- 3D5 Beds 4 Baths 3,448 SqFt$704,480Pending
- 3D5 Beds 4 Baths 3,448 SqFt$726,535Open Sat 12PM-5PM
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site