Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
480 Properties
480 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 491 Bed 1 Bath 588 SqFt$181,000Active
- 1/50 501 Bed 1 Bath 549 SqFt$152,120Active
- 1/60 602 Beds 1 Bath 993 SqFt$345,000Active
- 1/56 561 Bed 1 Bath 678 SqFt$335,000Active
- 1/49 492 Beds 2 Baths 1,925 SqFt$649,700Active
- 1/117 1174 Beds 5 Baths 4,907 SqFt$1,149,000Contingent
- 1/32 323 Beds 2 Baths 1,920 SqFt$198,000Contingent
1517 BROADWAY ST N, Fargo, ND 58102
Listed by Joseph Andrews of High Valley FM LLC
Single Family Home
- 1/25 255 Beds 2 Baths 2,128 SqFt$254,900Contingent
- 1/26 263 Beds 2 Baths 1,688 SqFt$149,900Contingent
- 1/40 403 Beds 1 Bath 1,863 SqFt$235,000Contingent
802 9TH AVE N, Fargo, ND 58102
Listed by Brian Johnson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/43 432 Beds 3 Baths 1,650 SqFt$155,000Contingent
- 1/32 323 Beds 1 Bath 2,016 SqFt$220,900Contingent
- 1/32 324 Beds 3 Baths 2,579 SqFt$370,000Contingent
- 1/4 42 Beds 1 Bath 2,000 SqFt$220,000Contingent
- 1/42 424 Beds 1 Bath 2,531 SqFt$255,900Contingent
1018 OAK ST N, Fargo, ND 58102
Listed by Derek Brandenburg of eXp Realty (3247 FGO)
Single Family Home
- 4 Beds 3 Baths 3,292 SqFt$427,000Contingent
- 1/26 264 Beds 2 Baths 2,256 SqFt$225,000Contingent
- 1/25 252 Beds 2 Baths 1,679 SqFt$164,900Contingent
- 1/27 273 Beds 2 Baths 2,040 SqFt$255,000Contingent
- 1/22 224 Beds 2 Baths 3,278 SqFt$269,900Contingent
- 1/32 324 Beds 3 Baths 2,754 SqFt$329,900Contingent
2701 ELM ST N, Fargo, ND 58102
Listed by Gary Groom of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/31 313 Beds 2 Baths 2,100 SqFt$190,000Contingent
- 1/25 255 Beds 2 Baths 2,048 SqFt$249,000Contingent
- 1/22 222 Beds 3 Baths 1,536 SqFt$177,000Contingent
3216 2 ST N, Fargo, ND 58102
Listed by Maren Day Woods of Better Homes and Gardens Real Estate Advantage One
Condo